Hits Summary

Page contents


Types Km/days

Hit summary (types)


Note: Moderated hits are calculated only in Mod. column.

Hits All Nat. % Int. % Mod. % Maker % Finder %
Normal 885 461 33.0 424 30.4 (512) 36.6 332 37.5 553 62.5
5 855 447 34.9 408 31.9 (424) 33.2 312 36.5 543 63.5
10 23 11 14.9 12 16.2 (51) 68.9 17 73.9 6 26.1
20 7 3 7.9 4 10.5 (31) 81.6 3 42.9 4 57.1
50 0   (6) 100.0  
Triples 11 5 38.5 6 46.2 (2) 15.4 2 18.2 9 81.8
5 11 5 38.5 6 46.2 (2) 15.4 2 18.2 9 81.8
Septuples 0   (1) 100.0  
5 0   (1) 100.0  
Total 896 466 33.0 430 30.5 (515) 36.5 334 37.3 562 62.7

Hit summary (kms, days, speed)


Hits All Kms all min. avg. max. Days all min. avg. max. Speed min. avg. max.
Normal 885 185641 0 209.8 2152 389245 0 439.8 3379 0.0 1.7 284.5
5 855 178365 0 208.6 2152 370968 0 433.9 3379 0.0 1.4 151.3
10 23 6343 9 275.8 950 14963 2 650.6 2597 0.0 12.9 284.5
20 7 933 17 133.3 462 3314 7 473.4 1391 0.1 2.2 10.7
50 0      
Triples 11 5214 89 474.0 1577 9903 88 900.3 2474 0.0 1.3 5.7
5 11 5214 89 474.0 1577 9903 88 900.3 2474 0.0 1.3 5.7
Septuples 0      
5 0      
Total 896 190855 0 213.0 2152 399148 0 445.5 3379 0.0 1.7 284.5

Generated 2024-03-21 12:06:45 (by nigmm 0.071)