Hits Summary

Page contents


Types Km/days

Hit summary (types)


Note: Moderated hits are calculated only in Mod. column.

Hits All Nat. % Int. % Mod. % Maker % Finder %
Normal 1018 531 34.6 487 31.7 (517) 33.7 426 41.8 592 58.2
5 984 515 36.4 469 33.2 (429) 30.4 402 40.9 582 59.1
10 24 12 16.0 12 16.0 (51) 68.0 18 75.0 6 25.0
20 9 4 10.0 5 12.5 (31) 77.5 5 55.6 4 44.4
50 1   1 14.3 (6) 85.7 1 100.0
Triples 12 6 42.9 6 42.9 (2) 14.3 3 25.0 9 75.0
5 12 6 42.9 6 42.9 (2) 14.3 3 25.0 9 75.0
Septuples 0   (1) 100.0  
5 0   (1) 100.0  
Total 1030 537 34.6 493 31.8 (520) 33.5 429 41.7 601 58.3

Hit summary (kms, days, speed)


Hits All Kms all min. avg. max. Days all min. avg. max. Speed min. avg. max.
Normal 1018 223266 0 219.3 2152 485837 0 477.2 3696 0.0 1.6 284.5
5 984 213917 0 217.4 2152 459251 0 466.7 3696 0.0 1.4 151.3
10 24 6498 9 270.8 950 18564 2 773.5 3601 0.0 12.4 284.5
20 9 2648 17 294.2 1614 6111 7 679.0 2056 0.1 1.8 10.7
50 1 203 203 203.0 203 1911 1911 1911.0 1911 0.1 0.1 0.1
Triples 12 5754 89 479.5 1577 11320 88 943.3 2474 0.0 1.2 5.7
5 12 5754 89 479.5 1577 11320 88 943.3 2474 0.0 1.2 5.7
Septuples 0      
5 0      
Total 1030 229020 0 222.3 2152 497157 0 482.7 3696 0.0 1.6 284.5

Generated 2026-09-13 14:53:53 (by nigmm 0.071)