Hits Summary

Page contents


Types Km/days

Hit summary (types)


Note: Moderated hits are calculated only in Mod. column.

Hits All Nat. % Int. % Mod. % Maker % Finder %
Normal 964 498 33.7 466 31.6 (513) 34.7 384 39.8 580 60.2
5 931 483 35.6 448 33.0 (425) 31.3 361 38.8 570 61.2
10 23 11 14.9 12 16.2 (51) 68.9 17 73.9 6 26.1
20 9 4 10.0 5 12.5 (31) 77.5 5 55.6 4 44.4
50 1   1 14.3 (6) 85.7 1 100.0
Triples 11 5 38.5 6 46.2 (2) 15.4 2 18.2 9 81.8
5 11 5 38.5 6 46.2 (2) 15.4 2 18.2 9 81.8
Septuples 0   (1) 100.0  
5 0   (1) 100.0  
Total 975 503 33.7 472 31.7 (516) 34.6 386 39.6 589 60.4

Hit summary (kms, days, speed)


Hits All Kms all min. avg. max. Days all min. avg. max. Speed min. avg. max.
Normal 964 207855 0 215.6 2152 448479 0 465.2 3651 0.0 1.7 284.5
5 931 198661 0 213.4 2152 425494 0 457.0 3651 0.0 1.4 151.3
10 23 6343 9 275.8 950 14963 2 650.6 2597 0.0 12.9 284.5
20 9 2648 17 294.2 1614 6111 7 679.0 2056 0.1 1.8 10.7
50 1 203 203 203.0 203 1911 1911 1911.0 1911 0.1 0.1 0.1
Triples 11 5214 89 474.0 1577 9903 88 900.3 2474 0.0 1.3 5.7
5 11 5214 89 474.0 1577 9903 88 900.3 2474 0.0 1.3 5.7
Septuples 0      
5 0      
Total 975 213069 0 218.5 2152 458382 0 470.1 3651 0.0 1.7 284.5

Generated 2025-09-13 13:19:12 (by nigmm 0.071)