Hits Summary

Page contents


Types Km/days

Hit summary (types)


Note: Moderated hits are calculated only in Mod. column.

Hits All Nat. % Int. % Mod. % Maker % Finder %
Normal 1015 531 34.6 484 31.6 (518) 33.8 423 41.7 592 58.3
5 981 515 36.5 466 33.0 (430) 30.5 399 40.7 582 59.3
10 24 12 16.0 12 16.0 (51) 68.0 18 75.0 6 25.0
20 9 4 10.0 5 12.5 (31) 77.5 5 55.6 4 44.4
50 1   1 14.3 (6) 85.7 1 100.0
Triples 11 5 38.5 6 46.2 (2) 15.4 2 18.2 9 81.8
5 11 5 38.5 6 46.2 (2) 15.4 2 18.2 9 81.8
Septuples 0   (1) 100.0  
5 0   (1) 100.0  
Total 1026 536 34.6 490 31.7 (521) 33.7 425 41.4 601 58.6

Hit summary (kms, days, speed)


Hits All Kms all min. avg. max. Days all min. avg. max. Speed min. avg. max.
Normal 1015 221394 0 218.1 2152 483936 0 476.8 3696 0.0 1.6 284.5
5 981 212045 0 216.2 2152 457350 0 466.2 3696 0.0 1.4 151.3
10 24 6498 9 270.8 950 18564 2 773.5 3601 0.0 12.4 284.5
20 9 2648 17 294.2 1614 6111 7 679.0 2056 0.1 1.8 10.7
50 1 203 203 203.0 203 1911 1911 1911.0 1911 0.1 0.1 0.1
Triples 11 5214 89 474.0 1577 9903 88 900.3 2474 0.0 1.3 5.7
5 11 5214 89 474.0 1577 9903 88 900.3 2474 0.0 1.3 5.7
Septuples 0      
5 0      
Total 1026 226608 0 220.9 2152 493839 0 481.3 3696 0.0 1.6 284.5

Generated 2026-06-21 10:05:50 (by nigmm 0.071)